|
|
Summary Info |
| | |
|---|
| Rental | |
| Rental Period | PM |
| Ref No | 2638130 |
| Province | Eastern Cape |
| City | Port Elizabeth - Suburb Trends |
| Suburb | Forest Hill |
| Weather |
|
Port Elizabeth Weather
|
 Sat L:10°C H:19°C |
 Sun L:12°C H:18°C |
 Mon L:10°C H:18°C |
 Tue L:12°C H:22°C |
|
| Bedrooms | 1.00 |
| Bathrooms | 1.00 |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Commercial Occ. Date | 2011/05/12 12:00:00 am |
Times Viewed: 8 (Since listed or for the current month)
|
|
|
|
 |